ER Diagram

By admin , 12 August 2026
erDiagram
  comment {
    string label "Comment"
  }
  comment_type {
    string label "Comment type"
  }
  file {
    string label "File"
  }
  flag {
    string label "Flag"
  }
  flagging {
    string label "Flagging"
  }
  group {
    string label "Group"
  }
  group_relationship {
    string label "Group relationship"
  }
  group_relationship_type {
    string label "Group relationship type"
  }
  group_role {
    string label "Group role"
  }
  group_type {
    string label "Group type"
  }
  message {
    string label "Message"
  }
  message_template {
    string label "Message template"
  }
  node {
    string label "Content"
  }
  node_type {
    string label "Content type"
  }
  taxonomy_term {
    string label "Taxonomy term"
  }
  taxonomy_vocabulary {
    string label "Taxonomy vocabulary"
  }
  user {
    string label "User"
  }
  comment }o--|| comment : "pid"
  comment }o--|| comment_type : "comment_type"
  comment }o--|| comment_type : "type"
  comment }o--|| node : "entity_id"
  comment }o--|| user : "uid"
  flagging }o--|| flag : "flag_id"
  flagging }o--|| flag : "type"
  flagging }o--|| group : "flagged_entity"
  flagging }o--|| node : "flagged_entity"
  flagging }o--|| taxonomy_term : "flagged_entity"
  flagging }o--|| user : "flagged_entity"
  flagging }o--|| user : "uid"
  group }o--|| file : "field_group_image"
  group }o--|| group_type : "type"
  group }o--|| taxonomy_term : "field_group_type"
  group }o--|| user : "revision_uid"
  group }o--|| user : "uid"
  group_relationship }o--|| group : "gid"
  group_relationship }o--|| group_relationship_type : "type"
  group_relationship }o--o{ group_role : "group_roles"
  group_relationship }o--|| group_type : "group_type"
  group_relationship }o--|| node : "entity_id"
  group_relationship }o--|| user : "entity_id"
  group_relationship }o--|| user : "uid"
  message }o--|| group : "field_group_id"
  message }o--|| message_template : "template"
  message }o--|| message_template : "type"
  message }o--|| user : "uid"
  node }o--|| node_type : "type"
  taxonomy_term }o--|| taxonomy_vocabulary : "type"

This page shows the current Groups entity-relationship diagram, generated live from Drupal entity and field metadata (not hand-maintained). The same diagram, generated the same way, is committed at docs/architecture/groups-erd.md in the repository — run drush groups:erd --scope=group to regenerate it yourself.